Jaguar XF - 19MY
2.0 D 132kW R-Sport - Instalment Sale
Monthly Payment | R7, 999* |
Retail price |
R884, 100 |
Payment Period (Months) | 72 |
Deposit (12%) | R106, 092 |
Effective rate to client | 1,51% |
Principal debt Incl VAT | R779, 216 |
Balloon Payment (30%) | R265, 230 |
Total cost of credit |
R833, 132 |
19MY 2.0 D 132kW R-Sport - Guaranteed Future Value
Monthly Payment | R10, 699* |
Retail price |
R884, 100 |
Payment Period (Months) | 48 |
Deposit (10%) | R88, 410 |
Effective rate to client | 8,75% |
Principal debt Incl VAT | R796, 898 |
Guaranteed Future Value (60,2%) | R532, 317 |
Total cost of credit |
R1, 035, 182 |
Offers available at selected retailers.
Contact us to tailor make your financial offer